Home
Hybrid solar inverter 10.2 KW, 48V, 140A, MPPT, single-phase, OFF-GRID, SY-10.2KW-48V Breckner Germany
1
/
of
6
Hybrid solar inverter 10.2 KW, 48V, 140A, MPPT, single-phase, OFF-GRID, SY-10.2KW-48V Breckner Germany
About the Product
General data | |
Brandi | Breckner Germany |
Inverter type | Off-grid / hybrid |
PV input | |
Nominal operating tension | 360 VDC |
max | 500 VDC |
The range of entry tension | 90 - 450 VDC |
Imax | 18 A / 2 channels |
Nominal power | 10200 w |
Maximum PV input | 5400 + 5400 W |
Frequency | 50/60 Hz |
Maximum load | 160 a |
Output needle | |
Nominal output tension | 220/230/240 cow |
Nominal output current | 44.3 a |
Wave | Pure sinusoidal wave |
Nominal frequency of operation | 50/60 Hz |
Batteries | |
Battery voltage | 48 vdc |
Maximum current batteries | 212.5 a |
AC input |
|
Nominal operating tension |
230 cow |
Maximum current | 40 A. |
Nominal frequency | 50/60 Hz |
Overvoltage | 20400 will |
Maximum AC charging current | 140 a |
gEnEral | |
Display | Lcd |
Communication | RS485/ RS232, WFI (optional) |
size | 530 x 390 x 130mm |
Weight | 14.2 kg |
Batteries type | AGM, gel batteries |
Logger wifi | BK77957 |
€992,44 EUR
€992,44 EUR
/
Sale
Sold out
Tax included.
Re-stocking soon
Couldn't load pickup availability
- money back guarantee
- 24/7 free support
- Worldwide Shipping





