Home
5 KW ON/OFF GRID hybrid solar inverter with integrated Li-ion LifePo4 51.2V, 100Ah battery, BMS, single-phase IP54
1
/
of
8
5 KW ON/OFF GRID hybrid solar inverter with integrated Li-ion LifePo4 51.2V, 100Ah battery, BMS, single-phase IP54
About the Product
| Brandi | Solar PNG |
| PV input (solar panels) | |
| Maximum power | 5500 w |
| Input voltage | 120 - 500V DC |
| Nominal power | 5000 w |
| Alternative current parameters (AC) | |
| Nominal output voltage | 220 /230 /240 AC ± 5% (L + N + PE) |
| Nominal frequency | 50 /60 Hz |
| Nominal entry tension | 90 - 280V AC (normal mode) |
| Nominal entry tension | 170 -280V AC (MOD UPS) |
| Wave shape | Pure sinusoidal |
| Battery parameters | |
| Battery Type | LI-Ion / LifePO4 |
| Nominal capacity | 100 ah |
| Nominal voltage | 51.2 v |
| Stored energy | 5.12 kWh |
| Standard load | 50 a (maximum 100 a) |
| Standard unloading current | 50 a (maximum 100 a) |
| Maximum loading voltage | 58.4 v |
| Maximum unloading voltage | 43.2 v |
| Lifespan | 6000 cycles (up to 70% of capacity - soh) |
| MOUNTING | Wall |
| Total dimensions (L × L × H) | 850 x 480 x 160 mm |
| Protection class | IP54 |
| Weight | 57 kg |
€1.988,46 EUR
€1.988,46 EUR
/
Sale
Sold out
Tax included.
Re-stocking soon
Couldn't load pickup availability
- money back guarantee
- 24/7 free support
- Worldwide Shipping
