Digital multimeter 9 functions, UT161E, UNI-T
About the Product
Brandi | UNITED |
series | Ut161e |
Number measured values | 9 |
Temperature | 0 ° C - 40 ° C |
Display | LCD 65x33 |
Weight | 400 g |
size | 186 x 89 x 49 mm |
feeding | 4 x Battery 1.5V R03 |
Technical parameters:
1. DC voltage measurement:
220.00 MV / 0.01mv / ± (0.1% + 5)
2.2000 V / 0.1 MV / ± (0.05% + 5)
22,000 V / 1 MV / ± (0.05% + 5)
220.00 V / 10 MV / ± (0.05% + 5)
1000 V / 0.1 V / ± (0.1% + 5)
2. AC voltage measurement:
220.00 MV / 0.01 MV / ± (1.0% + 10) / ± (1.5% + 30) / unspecified
2.2000 V / 0.1 MV / ± (0.8% + 10) / ± (1.2% + 50) / ± (1.2% + 50)
22,000 V / 1 MV / ± (0.8% + 10) / ± (1.2% + 50) / ± (1.8% + 50)
220.00 V / 10 MV / ± (0.8% + 10) / ± (2.0% + 50) / ± (2.0% + 50)
1000 V / 0.1 V / ± (1.2% + 10) / ± (3.0% + 50) / ± (3.0% + 50)
3. AC + DC voltage measurement:
2.2000 V / 0.1 MV / ± (1.8% + 70)
22,000 V / 1 MV / ± (1.8% + 70)
220.00 V / 10 MV / ± (1.8% + 70)
1000 V / 0.1 V / ± (4.0% + 70)
4. DC Massuration:
220.00 μa / 0.01 μa / ± (0.5% + 10)
2200.0 μa / 0.1 μa / ± (0.5% + 10)
22000 Ma / 1 μa / ± (0.5 % + 10)
220.00 Ma / 10 μa / ± (0.5% + 10)
20,000 A / 1 Ma / ± (1.2% + 50)
5. Alternative current measurement:
220.00 μa / 0.01 μa / ± (0.8% + 10) / ± (3% + 50)
2200 μa / 0.1 μa / ± (0.8% + 10) / ± (3% + 50)
22 Ma / 1 μa / ± (1.2% + 10) / ± (3% + 50)
220 ma / 10 μa / ± (1.2% + 10) / ± (3% + 50)
20 A / 1 Ma / ± (1.2% + 10) / ± (3% + 50)
6. The measurement of resistance:
220.00 Ω / 0.01 ω / ± (0.5% + 10)
2.2000 KΩ / 0.1 Ω / ± (0.5% + 10)
22,000 kΩ / 1 Ω / ± (0.5% + 10)
220.00 KΩ / 10 Ω / ± (0.5% + 10)
2.2000 MΩ / 100 Ω / ± (0.8% + 10)
22,000 MΩ / 1 KΩ / ± (1.5% + 10)
220.00 MΩ / 10 KΩ / ± (3.0% + 50)
7. The capacity of the capacitor:
22,000 NF / 1 PF / ± (3.0% + 5)
220.00 NF / 10 PF / ± (3.0% + 5)
2.2000 μF / 100 pf / ± (3.0% + 5)
22,000 μF / 1 NF / ± (3.0% + 5)
220.00 μF / 10 NF / ± (40% + 5)
2.2000 MF / 100 NF / ± (40% + 5)
22,000 MF / 1 μF / ± (10% + 5)
220.00 MF / 10 μF / ± (20% + 5)
8. Masking of semiconductor diodes and junctions
9. Masking the continuity of the circuit:
When the line resistance is ≥70 Ω, an open circuit is indicated, the ringtone does not emit a sound signal and the red light indicator is lit.
When the line resistance is ≤ 50 Ω, an uninterrupted circuit is indicated, the ringing issues a continuous signal and the green indicator light is with
overload protection:
1000V resistance resolution for this measurement: 0.1 Ω
10. Frequency measurement, operating cycle:
(interval / resolution / precision)
10 Hz up to 220 MHz / 0.01 Hz up to 0.01 MHz / ± 0.01% + 5
0.1% to 99.9% / 0.1% / ± (2.0% + 5)
Couldn't load pickup availability
- money back guarantee
- 24/7 free support
- Worldwide Shipping






