Home
Hybrid solar inverter 10.2 KW, 48V, 160A MPPT, single-phase, ON/OFF-GRID, EVO-10200 Bourget
1
/
of
10
Hybrid solar inverter 10.2 KW, 48V, 160A MPPT, single-phase, ON/OFF-GRID, EVO-10200 Bourget
About the Product
Brandi | Bourget |
PV input (solar panels) | |
Nominal power | 10200 w |
Nominal operating voltage | 360 VDC |
Maximum voltage (VMAX PV) | 500 VDC |
Tension interval of PV input | 90 - 450 VDC |
Maximum current | 18 of x 2 channels |
MPPT range at maximum task | 360 - 450 VDC |
Maximum PV input | 5400W + 5400W = 10800W |
Maximum solar charging current | 160 a |
Output in network / needle (grid / output) | |
Nominal output tension | 220 /230 /240 cow |
Tension range network for injection | 195 - 253 cow |
Frequency of network frequency | 50 ± 1 Hz |
Nominal output current | 43.3 a |
Power factor | > 0.99 |
Maximum conversion efficiency DC/AC | 98 % |
Nominal operating frequency | 50 /60 Hz |
Output power on two circuits | |
Total power | 10200 w |
Maximum main pregnancy | 10200 w |
Maximum secondary load | 3400 w |
Tension to stop the main task | 52 VDC |
TENSION OF RELATING THE MAIN TASK | 54 vdc |
AC input | |
Nominal operating voltage | 230 cow |
Maximum entry current | 50 a |
Nominal frequency | 50 /60 Hz |
Peak power | 20400 will |
Maximum load | 140 a |
BATTERY | |
Battery voltage | 48 vdc |
Maximum battery current | 212.5 a |
Logger Wi-Fi Pro | 93RG555 |
€896,93 EUR
€896,93 EUR
/
Sale
Sold out
Tax included.
Re-stocking soon
Couldn't load pickup availability
- money back guarantee
- 24/7 free support
- Worldwide Shipping









