Home
Air-water heat and cooling pump 12.5 KW, 380V with smart inverter IPX4 PHOENIX
1
/
of
6
Air-water heat and cooling pump 12.5 KW, 380V with smart inverter IPX4 PHOENIX
About the Product
| Brandi | Phoenix |
| Exemplary | PASRW040S-BP-PS-D |
| Pump type | AIR-WATER |
| Energy efficiency | 55 ℃ A ++ / 35 ℃ A +++ |
| Power voltage | 380 - 415 V |
| Heating capacity | 3.8 - 12.5 kw |
| Cooling capacity | 2.2 - 10 kw |
| Nominal power | 4.95 kW |
| Nominal current | 8 a |
| Frequency | 50 Hz |
| Input interval of heating power | 0.8 - 2.95 kw |
| Input interval of cooling power | 1.1 - 3.8 kw |
| Hot water capacity | 4.15 - 16 kw |
| The power of entry of hot water | 0.9 - 3.85 kw |
| Water flow | 1.7m3/h |
| Refrigerant | R32 / 1.8 kg |
| Maximum pressure | 4.4 MPa |
| Input/output water connection | 1 inch |
| Noise level | 43 db |
| Size | 1287 x 458 x 928mm |
| Protection class | IPX4 |
| Weight | 132 kg |
€4.915,97 EUR
€4.915,97 EUR
/
Sale
Sold out
Tax included.
Re-stocking soon
Couldn't load pickup availability
- money back guarantee
- 24/7 free support
- Worldwide Shipping
